| Name | Day | Hour | Band | Frequency | PL/SSB | Comment | 
|---|---|---|---|---|---|---|
| TARA VHF Net | Monday | 1930 PT | 2M | 147.24+ MHz | 123 | |
| SIERA HF Net | Tuesday | 2000 PT | 80M | 3,984+/- kHz | LSB | |
| SIERA VHF Net | Tuesday | 1930 PT | 2M | 147.33+ MHz | 123 | |
| SIERA "Watering Hole" | Wednesday | 1930 PT | 2M | 147.33+ MHz | 123 | |
| SNARS Hospital Net | Fridays | 1000 PT | 2M | 147.030 or 147.150 | 123 | |
| SNARS Noon Net | Daily | 12 Noon | 2M | 147.15 | 123 | 
World Wide Nets - sorted by day of week
| Name | Day | Hour | Band | Frequency | PL/SSB | Comment | 
|---|---|---|---|---|---|---|
| TIE Net - AMTOR | Tuesday | 0900 PT | 40M | 7.080 MHz | LSB | |
| Plumas County Net | Tuesday | 1930 PT | 2M | 145.47 | ||
| TEC Net | Wednesdays (2nd) | 1900 PT | 2M | 147.240+ MHz | 123 | |
| SKYWARN Net | Wednesday | 1900 PT | 70cm | 441.650+ MHz | 123 | |
| CW Trf & Tng | Thursday | 0900 PT | 40M | 7.142 MHz | ||
| Trf & Tng | Thursday | 1000 PT | 40M | 7.244 MHz | LSB | |
| NV ARES Net | Thursday | 1900 PT | Echolink conf server NV-GATE 152566. IRLP Western Reflector Ch8:9258 | |||
| RARA - Rural Amateur Radio Assn. | Friday | 2000 PT | 2M | 147.18 | 123 | |
| ARES HF Net | Saturday | 0700 PT | 80M | 3,965 kHz (+ or - QRM) | ||
| RARA | Saturday | 0730 PT | 80M | 3,965 kHz | ||
| ECHO | Saturday | 0730 PT | 80M | 3.970+/- MHz | ||
| New Hams Net | Sunday | 1300 PT | 2M | 146.76 | 123 | |
| Slow Speed CW Net | Sunday | 1500 PT | 10M | 28.140 MHz | ||
| National Traffic Service Net | Sunday | 1815 PT | 80M | 3,945 kHz | ||
| Carson Valley/Eagle Valley Net | Mon - Sat | 1800 PT | 10M | 28.435 MHz | USB | |
| Farm Net | Daily | 0200 UTC | 80M | 3.937 MHz | LSB | |
| Mission Trail Net | Daily | 2000 PT | 80M | 3.8575 MHz | LSB | https://missiontrailnet.wixsite.com/missiontrailnet | 
| Montana Traffic Net | Daily | 0030 UTC | 80M | 3.910 MHz | LSB | |
| Golden Bear Net | Daily | 1900 PT | 80M | 3.975 MHz | LSB | |
| BARC Nightly Net | Daily | 2000 PT | 2M | 146.655 | 131.8 | Ragchew & Pre-Check-In at 1930 PT | 
| Noontime Net | Daily | 0930 to 1300 PT | 40M | 7,238.5 kHz | ||
| Northern Calif. Net (CW) | Daily | 2100 PT | 80M | 3.533 MHz | ||
| Northwest Country Cousins (NWCC) | Daily | 1900 to 2100 PT | 80M | 3.968 MHz | LSB | |
| Western Country Cousins (WCC) | Daily | 2100 to 2300 PT | 80M | 3.970 MHz | LSB | |
| Western Public Service System (WPSS*) | Daily | 1930 PT | 80M | 3.952 MHz | LSB | 

