![]() |
Sierra
Intermountain
Emergency
Radio
Association Minden, Nevada
|
SIERA & Local Area/Worldwide NETS |
Name | Day | Hour | Band | Frequency | PL/SSB |
---|---|---|---|---|---|
Working Simplex Frequency | 2M | 146.55 MHz | |||
DCART Net* | Monday | 1830 PT | 2M | 147.270+ MHz | 123.0 |
TARA Net* | Monday | 1930 PT | 2M | 147.240+ MHz | 123.0 |
TIE Net* - AMTOR | Tuesday | 0900 PT | 40M | 7.080 MHz | LSB |
SIERA* VHF Net | Tuesday | 1930 PT | 2M | 147.33+ MHz | 123.0 |
SIERA* HF Net | Tuesday | 2000 PT | 80M | 3.982+/- MHz | LSB |
TEC Net* | 2nd Wednesdays | 1900 PT | 2M | 147.240+ MHz | 123.0 |
SKYWARN* Net | Wednesday | 1900 PT | 70cm | 441.650+ MHz | 123.0 |
SIERA* "Watering Hole" | Wednesday | 1930 PT | 2M | 147.33+ MHz | 123.0 |
CW Trf & Tng | Thursday | 0900 PT | 40M | 7.142 MHz | |
Trf & Tng | Thursday | 1000 PT | 40M | 7.244 MHz | LSB |
ECHO* | Saturday | 0730 PT | 80M | 3.970+/- MHz | |
Carson Valley/Eagle Valley Net | Mon - Sat | 1800 PT | 10M | 28.435 MHz | USB |
Farm Net | Daily | 0200 UTC | 80M | 3.937 MHz | LSB |
Golden Bear Net | Daily | 1900 | 80M | 3.975 MHz | LSB |
Mission Trail Net | Daily | 0300 UTC | 80M | 3.856 MHz | LSB |
Montana Traffic Net | Daily | 0030 UTC | 80M | 3.910 MHz | LSB |
Noontime Net | Daily | 0930 local to 1300 | 40M | 7.268.5 MHz | |
Northern Calif. Net (CW) | Daily | 2100 | 80M | 3.533 MHz | |
Slow Speed CW Net* | Sun | 1500 PDT | 10M | 28.140 MHz | |
Northwest Country Cousins (NWCC*) | Daily | 1900 to 2100 | 80M | 3.968 MHz | LSB |
Western Country Cousins (WCC*) | Daily | 2100 to 2300 | 80M | 3.970 MHz | LSB |
Western Public Service System (WPSS*) | Daily | 1930 PT | 80M | 3.952 MHz | LSB |
OMISS* - Old Man International Sideband Society Nets | |||||
OMISS Net | Fri & Sat | 0400 UTC | 160M | 1.865 MHz | |
OMISS Net | Daily | 0200 UTC | 80M | 3.9405 MHz | |
OMISS Net | Fri & Sat | 0500 UTC | 80M Late | 3.9405 MHz | |
OMISS Net | Daily | 0100 UTC | 40M | 7.185 MHz | |
OMISS Net | Fri & Sat | 0300 UTC | 40M | 7.185 MHz | |
OMISS Net | Mon thru Sat | 1830 UTC | 20M | 14.290 MHz | |
OMISS Net | Sat & Sun | 1900 UTC | 17M | 18.165 MHz | |
OMISS Net | Sat & Sun | 1700 UTC | 15M | 21.360 MHz | |
OMISS Net | Sat & Sun | 1800 UTC | 10M | 28.665 MHz |
Boat Anchor CW Net* - NA4G Net Control | |||||
Name | Day | Hour | Band | Frequency | COMMENT |
---|---|---|---|---|---|
Boat Anchor Net | Sat | 0200 UTC | 20M | 7050.500 KHz | (West Coasters needed) |
Boat Anchor Net | Sat | 0300 UTC | 75M | 3579.545 KHz | (this is the main gathering) |
Boat Anchor Net | Sat | 0400 UTC | 160M | 1802.500 KHz | (Top banders needed) |
Boat Anchor Net | Sat | 0500 UTC | 75M | 3579.545 KHz | (glowbugs and Hartleys) |
Boat Anchor Net | Sat | 0600 UTC | 20M | 3579.545 KHz | (any West Coasters welcome) |
* Notes: Underlined items below are Internet links to those organizations. | ||||
SIERA | Sierra Intermountain Emergency Radio Association | |||
DCART | Douglas County Amateur Radio Team | |||
TARA | Tahoe Amateur Radio Association | |||
SKYWARN | This is a NWS SKYWARN-related net for weather observers. It runs on ECHOLINK & IRLP | |||
TIE Net | Tahoe Interstate Emergency Net | |||
TEC Net | Tahoe Emergency Communications Net | |||
ECHO | ??? | |||
Slow Speed CW Net | This is a new CW Net starting up May 10, 2009. See the following link for more details - Reno QRP Group Website | |||
Boat Anchor CW Net | Boat Anchor CW Net | |||
OMISS | Old Man International Sideband Society Nets | |||
WPSS | Western Public Service System Net | |||
NWCC | Northwest Country Cousins Net | |||
WCC | Western Country Cousins Net |
Updated: Tuesday, October 6, 2015 @ 8:31pm PT |